FranchisorAdvertiseContact UsSign UpLogin

Home › Franchise Costs

How Much Does a Franchise Cost? UK Costs by Industry

How much does a franchise cost in the UK? Typical minimum investment by industry — from £50 — across 1414 opportunities.

Average franchise cost by industry

IndustryOppsFromTypicalUp to
Retail 162 £400 £60,000 £800,000
Food 117 £400 £90,000 £1,742,500
Children 116 £995 £9,995 £400,000
Home Services 90 £1,500 £18,250 £150,000
B2B 89 £750 £19,500 £500,000
Education 64 £1,000 £12,988 £400,000
Sports 64 £995 £17,750 £300,000
Home Improvement 62 £5,000 £22,975 £250,000
Business Opportunities 61 £50 £12,850 £375,000
Fitness 59 £995 £20,000 £300,000
Cleaning 56 £1,500 £12,250 £200,000
Care 39 £2,495 £25,000 £115,000
Health & Beauty 37 £650 £30,000 £300,000
Property & Estate Agency 37 £1,995 £17,950 £300,000
Automotive 31 £1,000 £17,500 £70,000
Professional Services 31 £1,200 £15,000 £100,000
Business Consulting 30 £1,250 £18,750 £60,000
Accountancy & Financial 22 £2,000 £18,935 £300,000
Coffee & Tea 22 £6,500 £77,500 £285,000
Home Care 22 £2,495 £31,250 £100,000
Gardening 19 £1,750 £10,000 £100,000
Pet 19 £2,500 £11,995 £75,000
Internet 18 £798 £7,998 £150,000
Business Training 17 £3,597 £20,000 £50,000
Travel & Leisure 17 £1,495 £15,000 £400,000
Merchandising 16 £1,999 £29,000 £200,000
Maintenance 12 £5,995 £19,250 £75,000
Courier 11 £19,950 £35,000 £140,000
Print & Signage 11 £1,200 £24,500 £200,000
Recruitment 11 £750 £15,995 £40,000
Safety & Security 9 £7,995 £18,000 £75,000
Repair & Restoration 8 £4,950 £21,538 £100,000
Photography 7 £5,000 £35,000 £150,000
Vending 7 £1,999 £4,295 £40,000
Event & Wedding Planning 6 £1,495 £11,243 £20,450
Computer 5 £5,000 £9,995 £19,997
Green 5 £4,495 £9,995 £75,000
Mortgage 5 £6,995 £9,995 £16,495

Browse franchises by budget

Not sure what you can afford? Let us match you

Take the franchise finder

Understanding the cost of a franchise

The cost of buying a franchise is more than the franchise fee. The minimum investment quoted by each brand is the realistic total you need to launch — it bundles the one-off franchise (licence) fee with the equipment, set-up and working capital required to start trading.

  • Franchise fee — a one-off payment for the brand, training and territory.
  • Set-up & equipment — vehicles, tools, stock, fit-out or technology.
  • Working capital — a buffer for the first months before the business is profitable.
  • Ongoing fees — a management service fee (royalty) and sometimes a marketing levy, charged on turnover — separate from the start-up cost.

How much does it cost to buy a franchise in the UK?

UK franchises range widely — from around £50 for home- and van-based models up to £1,742,500 or more for established retail and food brands. The right figure depends on the industry; use the table on this page to see typical costs by sector.

What is the cheapest type of franchise to start?

Home-based, mobile and van-based franchises are usually the lowest-cost way in, often under £15,000. Browse our "best franchises under £X" pages to see the most affordable opportunities.

Is the franchise fee the total cost?

No. The franchise fee is a one-off licence cost and only part of the total. The minimum investment also includes set-up, equipment and working capital, and ongoing royalty/marketing fees are charged separately on turnover.

Complete your Request List

Search

Start your search today to find your next opportunity.

Popular Searches

If you are not sure where to begin on your search for the ideal franchise opportunity, try one of these popular searches.

In order for the franchisor to get in touch with you after you have found a franchise for sale that interests you, simply click on the “Add to Request List” button, click “Complete Request” and let us do the rest!